A short abstract of the As below. All copyright per the original authors and the ISVR.
Here
A
acoustic admittance | Reciprocal of acoustic impedance. | |
acoustic coupler | A cavity of specified shape and volume which is used for the calibration of an earphone in conjunction with a calibrated microphone to measure the sound pressure developed within the cavity. Compared to an artificial ear, a coupler embodies only a rough approximation to the acoustic properties of the human ear but has the advantage of simple design and construction. | |
acoustic feedback | In hearing aids, the condition in which the amplified acoustic signal leaks from the ear canal, is picked up by the microphone and then re-amplified, resulting in a howling or whistling sound. The term is also applied to the feedback sound itself. | |
acoustic gain | As applied to the testing of a hearing aid, the difference between the output sound pressure level developed in the acoustic coupler or occluded-ear simulator and that measured at the position of the hearing aid microphone. The particular conditions of test have to be specified. Sometimes called transmission gain. | |
acoustic impedance | Quotient of a sound pressure by the volume velocity produced by it. | |
acoustic nerve | Alternative term for the cochlear nerve. | |
acoustic neuroma | Common term for a non-malignant tumour on the VIIIth cranial nerve which, by invading the intracranial spaces, becomes life-threatening. It causes ataxia and neural hearing loss. Also termed vestibular schwannoma or acoustic neurinoma. | |
acoustic reflex | Contraction of the middle-ear muscles, stapedius and/or tensor tympani, as a normally bilateral response to an acoustic or other eliciting stimulus (which is not necessarily bilateral). The amount of contraction and subsequent acoustic reflex decay (ARD) are measured by immittance audiometry. The reflex is commonly described as ipsilateral or contralateral, depending on which side the response is observed relative to the stimulus. | |
acoustic reflex threshold | ART | Of an ear and for a specified type of sound, the lowest level of that sound which elicits the acoustic reflex. The reflex is recognized by a change in aural immittance as an increasing stimulus level reaches and surpasses the acoustic reflex threshold. The ART is conventionally expressed in terms of hearing level but use of sensation level is an aid to diagnosis. |
acoustic trauma | Instantaneous injury to, or destruction of, a component or components of the auditory system resulting from exposure to a very high transient sound pressure, e.g. from explosion or weapons fire. The term is not to be confused with noise-induced hearing loss from chronic exposure or with barotrauma. | |
action level | One of three levels of noise specified in the Noise at Work Regulations 1989. First action level: a daily personal noise exposure of 85 dB(A); second action level: a daily personal noise exposure of 90 dB(A); peak action level: a peak sound pressure of 200 Pa. These levels define various actions to be taken by employer and employee. | |
admittance | ............... |
No comments:
Post a Comment